MCD / LEAGUE RECORDS
Voting
League decisions and proposals, season by season.
Recorded league proposals, grouped by season. Buy-in values are dollar amounts; other numbers are votes for. A missing value or note means it was not recorded. Voting outcomes are not inferred.
2025 voting
| Proposal | Recorded value |
|---|---|
| Buy-In | $40 |
| Punt Return Yards | 5 |
| Divisions | 12 |
| 6 Point Passing TD | 4 |
| 6th playoff seed goes to the highest scoring team that hasn't made it | — |
| Reseed the playoffs each round (like the NFL) instead of pre-assigned bracket OR 1 seed gets to pick the playoff brackett | — |
2024 voting
| Proposal | Recorded value |
|---|---|
| IR Slot | 4 |
| Punishment Target | 5 |
| Lottery SystemStart in 2026 | 7 |
| Divisions | 5 |
2023 voting
| Proposal | Recorded value |
|---|---|
| Buy-In | $30 |
| Draft FA | 9 |
| TEP 1.5 PPR1.25 per reception for TE in 2025 | 12 |
| QB Passing TD | 5 |
| PPFD | 5 |
Workbook legend
The original workbook used Majority, Unanimous, Passed and Rejected as legend labels. Individual outcome colors were not retained in the archive.